Geologypage Gallery
sergelis
seblaine
cosumosu
eurocentric
teleos
THROWBACK THURSDAY #Edition3 #wonderfulweek
TRIVIA TUESDAY #Edition3 #wonderfulweek
“A teacher affects eternity he can never tell where his influence stops”- Henry
SAFE SUNDAY #Edition2 #wonderfulweek
STUDY SATURDAY #Edition2 #wonderfulweek
FUN FRIDAY #Edition2 #wonderfulweek
geologypage:Sedimentary layers of Arizona, USA | #Geology #GeologyPage #Arizona Geology Pagewww.geol
geologypage: Spiral Pahoehoe Lava, Kilauea Volcano, Hawaii | #Geology #GeologyPage #Lava #Kilauea #H
geologypage: Malachite | #Geology #GeologyPage #Mineral Locality: Katanga Copper Crescent, Katanga,
geologypage:Calcite & Amethyst | #Geology #GeologyPage #minerals #Brazil Locality: Ira&iacut
geologypage: Fluorite | #Geology #GeologyPage #Minerals Locality: Minerva Mine, Hardin Co., Illinois
Malachite heart | #Geology #GeologyPage #Malachite #Minerals Location: Mashamba West Mine, Congo Siz
Fluorite | #Geology #GeologyPage #Minerals Locality: Annabel Lee Mine, Harris Creek, Hardin County,
Erythrite | #Geology #GeologyPage #Minerals Locality: Aghbar Mine (Arhbar Mine), Aghbar, Bou Azzer D
Wulfenite | #Geology #GeologyPage #Minerals #Arizona Locality: Rowley Mine, Maricopa County, Arizona
Tourmaline | #Geology #GeologyPage #Minerals Locality: Malkhan, Krasnyi Chikoy, Zabaykalsky Krai, Ru
Baryte | #Geology #GeologyPage #minerals #morocco Locality: Sidi Lahcen Mine, Nador, Morocco Size: 1
Azurite with Malachite | #Geology #GeologyPage #minerals Locality: Tsumeb Mine, Otjikoto Region, Tsu
Tourmaline | #Geology #GeologyPage #minerals #brazil Locality: Barra do Salinas, Coronel Murta, Jeq
Hematite | #geology #GeologyPage #minerals #morocco Dimensions: 2.6 × 3.0 × 1.5 cm Local
Fault zone outcrop, West Macedonia Greece. | #Geology #GeologyPage #Fault #Greece Fault zone outcrop
Moroccan Ammonite | #Geology #GeologyPage #Ammonite #Fossils Moroccan Ammonite with a calcite replac
Agate Var Iris Agate | #Geology #GeologyPage #minerals #indonesia Locality: Pacitan Regency, East Ja
Fluorite | #Geology #GeologyPage #Minerals #austria Locality: Summit Cleft, Weißeck, Murwinkel
Prev
Next