Hikertrash Gallery
adeimos
shelbgoodkind
soft silhouette
trashterpost
yourou
Timberline Trail | 8/17/20 | 21 Miles | Day 1 This was the third time I’ve hiked the Timberline Trai
White Cloud Peaks Loop | 8/23/20 | 2.4 Miles | Day 1 I left Portland fairly early Sunday morning, on
Timberline Trail | 8/18/20 | 24 Miles | Day 2 Waking up at 6, I packed up camp and began the climb o
White Cloud Peaks Loop | 8/25/20 | 16.3 miles | Day 3 First thing in the morning, I had a climb up a
Grand Sawtooth Loop | 8/28/20 | 19 miles | Day 3 Waking up at camp around 7, I packed up and prepare
No. 4 • • • • #bw #bnw #monochrome #blackandwhite #monochromephotography #bnw_le
No. 3 • • • • #bw #bnw #monochrome #blackandwhite #monochromephotography #bnw_le
Grand Sawtooth Loop | 8/27/20 | 16 miles | Day 2 Packing up camp this morning, the weather was overc
Grand Sawtooth Loop | 8/26/20 | 14 miles | Day 1 I woke up in Stanley and decided to get some breakf
White Cloud Peaks Loop | 8/25/20 | 16.3 miles | Day 3 First thing in the morning, I had a climb up a
White Cloud Peaks Loop | 8/25/20 | 16.3 miles | Day 3 First thing in the morning, I had a climb up a
White Cloud Peaks Loop | 8/23/20 | 2.4 Miles | Day 1 I left Portland fairly early Sunday morning, on
Timberline Trail | 8/18/20 | 24 Miles | Day 2 Waking up at 6, I packed up camp and began the climb o
Timberline Trail | 8/17/20 | 21 Miles | Day 1 This was the third time I’ve hiked the Timberlin
DAY 3: ITS. SO. WINDY. Today I felt really great!! Going to bed early to hopefully wake up at 3am to
DAY 2: After 22 miles, a late start, cooking in the sun, 3000ft elevation gain, and basically runni
PCT DAY 1: Mexican border to Lake Morena! Did 20 miles today. Tomorrow I plan to be in Mt. Laguna a
Prev
Next